|
Certified Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2010 GMC Sierra 1500 4WD Crew Cab 143.5" SLT | Stock#: 9246J VIN: 3GTRKWE38AG292520 Style: 4WD Crew Cab 143.5" SLT Mileage: 53042 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $28,777.00 | | Was: {!WASPRICE} | | Now: $28,777.00 | | | | |  | |  | | | | | | |
| | | | | 2011 CHEVROLET Silverado 2500HD 4WD Crew Cab 153.7" LT | Stock#: 9067J VIN: 1GC1KXC89BF177011 Style: 4WD Crew Cab 153.7" LT Mileage: 16841 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $44,899.00 | | Was: {!WASPRICE} | | Now: $44,899.00 | | | | |  | |  | | | | | | |
| | | | | 2010 GMC Acadia AWD 4dr SLT2 | Stock#: 9221J VIN: 1GKLVNED7AJ229587 Style: AWD 4dr SLT2 Mileage: 65686 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $28,995.00 | | Was: {!WASPRICE} | | Now: $28,995.00 | | | | |  | |  | | | | | | |
| | | | | 2011 CHEVROLET Silverado 1500 4WD Ext Cab 143.5" LTZ | Stock#: 9158J VIN: 1GCRKTE38BZ282845 Style: 4WD Ext Cab 143.5" LTZ Mileage: 40953 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $27,777.00 | | Was: {!WASPRICE} | | Now: $27,777.00 | | | | |  | |  | | | | | | |
| | | | | 2013 CHEVROLET Impala 4dr Sdn LT Fleet | Stock#: 9254J VIN: 2G1WG5E32D1135439 Style: 4dr Sdn LT Fleet Mileage: 13906 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $18,296.00 | | Was: {!WASPRICE} | | Now: $18,296.00 | | | | |  | |  | | | | | | |
| | | | | 2008 CHEVROLET AVALANCHE {!STYLE} | Stock#: 9209J VIN: 3GNFK12398G162435 Style: {!STYLE} Mileage: 68064 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $26,127.00 | | Was: {!WASPRICE} | | Now: $26,127.00 | | | | |  | |  | | | | | | |
| | | | | 2010 CHEVROLET Avalanche 4WD Crew Cab LT | Stock#: 9219J VIN: 3GNVKFE03AG194541 Style: 4WD Crew Cab LT Mileage: 35524 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $31,386.00 | | Was: {!WASPRICE} | | Now: $31,386.00 | | | | |  | |  | | | | | | |
| | | | | 2011 CHEVROLET Silverado 1500 4WD Crew Cab 143.5" LTZ | Stock#: 9173J VIN: 3GCPKTE37BG186051 Style: 4WD Crew Cab 143.5" LTZ Mileage: 19919 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $34,995.00 | | Was: {!WASPRICE} | | Now: $34,995.00 | | | | |  | |  | | | | | | |
| | | | | 2011 BUICK Enclave FWD 4dr CXL-2 | Stock#: 9225J VIN: 5GAKRCEDXBJ206677 Style: FWD 4dr CXL-2 Mileage: 34374 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $32,267.00 | | Was: {!WASPRICE} | | Now: $32,267.00 | | | | |  | |  | | | | | | |
| | | | | 2011 CHEVROLET Avalanche 4WD Crew Cab LTZ | Stock#: 9204J VIN: 3GNTKGE39BG144347 Style: 4WD Crew Cab LTZ Mileage: 35872 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $38,112.00 | | Was: {!WASPRICE} | | Now: $38,112.00 | | | | |  | |  | | | | | | |
| | | | | 2011 CHEVROLET Silverado 1500 4WD Crew Cab 143.5" LTZ | Stock#: 9160J VIN: 1GCPKTE39BF234621 Style: 4WD Crew Cab 143.5" LTZ Mileage: 5733 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $34,177.00 | | Was: {!WASPRICE} | | Now: $34,177.00 | | | | |  | |  | | | | | | |
| | | | | 2011 CHEVROLET Malibu 4dr Sdn LTZ | Stock#: 9239J VIN: 1G1ZE5E16BF395768 Style: 4dr Sdn LTZ Mileage: 32548 Engine: 4 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $17,998.00 | | Was: {!WASPRICE} | | Now: $17,998.00 | | | | |  | |  | | | | | | |
| | | | | 2011 CHEVROLET Cruze 4dr Sdn LT w/1LT | Stock#: 9268J VIN: 1G1PF5S9XB7170424 Style: 4dr Sdn LT w/1LT Mileage: 20724 Engine: 4 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $16,176.00 | | Was: {!WASPRICE} | | Now: $16,176.00 | | | | |  | |  | | | | | | |
| | | | | 2010 BUICK Enclave AWD 4dr CXL w/2XL | Stock#: 9252J VIN: 5GALVCED5AJ128243 Style: AWD 4dr CXL w/2XL Mileage: 37724 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $31,997.00 | | Was: {!WASPRICE} | | Now: $31,997.00 | | | | |  | |  | | | | | | |
| | | | | 2011 BUICK Enclave AWD 4dr CXL-1 | Stock#: 9275J VIN: 5GAKVBED3BJ230020 Style: AWD 4dr CXL-1 Mileage: 39868 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $32,995.00 | | Was: {!WASPRICE} | | Now: $32,995.00 | | | | |  | |  | | | | | | |
| | | | | 2012 BUICK LaCrosse 4dr Sdn Premium 3 FWD | Stock#: 9228J VIN: 1G4GH5E35CF369389 Style: 4dr Sdn Premium 3 FWD Mileage: 13244 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $31,995.00 | | Was: {!WASPRICE} | | Now: $31,995.00 | | | | |  | |  | | | | | | |
| | | | | 2010 CHEVROLET Silverado 1500 4WD Ext Cab 143.5" LT | Stock#: 9280J VIN: 1GCSKSE32AZ192102 Style: 4WD Ext Cab 143.5" LT Mileage: 59238 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $23,500.00 | | Was: {!WASPRICE} | | Now: $23,500.00 | | | | |  | |  | | | | | | |
| | | | | 2012 CHEVROLET Impala 4dr Sdn LTZ | Stock#: 9298J VIN: 2G1WC5E38C1224121 Style: 4dr Sdn LTZ Mileage: 20322 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna-ASA Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna-ASA Price: $20,869.00 | | Was: {!WASPRICE} | | Now: $20,869.00 | | | | |  | |  | | | | | | |
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |