|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
51 matches found. Displaying page 1 of 3.
|
|
|
| | | | | | | | 2008 FORD Fusion 4dr Sdn I4 SEL FWD | Stock#: 8465J VIN: 3FAHP08Z38R145889 Style: 4dr Sdn I4 SEL FWD Mileage: 54026 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,995.00 | | |  | | | | | | |
| | | | | | | | | | 2007 TOYOTA SIENNA 4D WAGON LIMITED | Stock#: 8455J VIN: 5TDZK22C97S034384 Style: {!STYLE} Mileage: 31131 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $21,885.00 | | |  | | | | | | |
| | | | | 2006 BUICK Rainier 4dr CXL AWD | Stock#: 8480J VIN: 5GADT13S962153261 Style: 4dr CXL AWD Mileage: 90487 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,450.00 | | |  | | | | | | |
| | | | | 2008 BUICK Lucerne 4dr Sdn V6 CXL | Stock#: 8521J VIN: 1G4HD57298U180347 Style: 4dr Sdn V6 CXL Mileage: 37823 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,000.00 | | |  | | | | | | |
| | | | | 2006 JEEP Liberty 4dr Limited 4WD | Stock#: 8522J VIN: 1J8GL58K76W173327 Style: 4dr Limited 4WD Mileage: 112620 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $11,300.00 | | Now: $10,994.00 | | |  | | | | | | |
| | | | | 2008 BUICK Lucerne 4dr Sdn V6 CXL | Stock#: 8530J VIN: 1G4HD57278U199625 Style: 4dr Sdn V6 CXL Mileage: 79410 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,800.00 | | |  | | | | | | |
| | | | | | | | | | | | | | | | | 2006 CADILLAC STS 4dr Sdn V6 | Stock#: 8528J VIN: 1G6DW677560219859 Style: 4dr Sdn V6 Mileage: 67115 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,000.00 | | |  | | | | | | |
| | | | | 2011 CHEVROLET HHR FWD 4dr LT w/1LT | Stock#: 8498J VIN: 3GNBABFW0BS570600 Style: FWD 4dr LT w/1LT Mileage: 14029 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,000.00 | | |  | | | | | | |
| | | | | 2008 CHEVROLET TAHOE 4D WAGON LT-3 | Stock#: 8501J VIN: 1GNFK13038J150400 Style: {!STYLE} Mileage: 42002 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $34,900.00 | | |  | | | | | | |
| | | | | 2011 BUICK Lucerne 4dr Sdn CXL Premium | Stock#: 8456J VIN: 1G4HJ5EM7BU132009 Style: 4dr Sdn CXL Premium Mileage: 13856 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $28,995.00 | | |  | | | | | | |
| | | | | | | | 2008 CHEVROLET Malibu 4dr Sdn LTZ | Stock#: 8392J VIN: 1G1ZK577X8F274907 Style: 4dr Sdn LTZ Mileage: 58871 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,500.00 | | |  | | | | | | |
| | | | | | | | | 2008 BUICK Lucerne 4dr Sdn V6 CXL | Stock#: 8514J VIN: 1G4HD57238U175354 Style: 4dr Sdn V6 CXL Mileage: 43031 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,000.00 | | |  | | | | | | |
| | | | | 2009 PONTIAC G6 4D SEDAN BASE/SE | Stock#: 8476J VIN: 1G2ZJ57B394274635 Style: {!STYLE} Mileage: 54605 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,225.00 | | |  | | | | | | |
| |
|
51 matches found. Displaying page 1 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |